This is a list of the 100 tallest buildings in the world whose occupiable height is devoted at least 90% to hotel use.
The Rose Tower, located in Dubai, United Arab Emirates, is the world's tallest hotel; its construction was completed in 2007. The Rose Tower surpassed the Burj Al Arab Hotel, which is also in Dubai, as the world's tallest hotel. Emirates Park Towers Hotel & Spa, which is currently under construction, is expected to become the tallest hotel in the world in 2010. However, the hotel tower of the Abraj Al Bait Towers will soon surpass it, along with the surrounding smaller towers also ranking as some of the world's tallest hotels. The central tower is already higher than the currently tallest hotel, Rose Tower in Dubai.
Completed Hotels |
Rank | Building | City | Country | Height | Floors | Built |
1 | Rose Tower | Dubai | United Arab Emirates | 333 m | 1,092 ft | 72 | 2007 |
2 | Burj Al Arab | Dubai | United Arab Emirates | 321m | 1,060 ft | 60 | 1999 |
3 | Jumeirah Emirates Towers Hotel | Dubai | United Arab Emirates | 309 m | 1,014 ft | 56 | 2000 |
3 | The Address Downtown Burj Khalifa | Dubai | United Arab Emirates | 306 m | 1,004 ft | 63 | 2008 |
4 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
5 | The Cullinan South Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
6 | Grand Lisboa | Macau | Macau | 258 m | 846 ft | 52 | 2008 |
7 | Lanko·Grand Hyatt Hotel | Chongqing | China | 258 m | 846 ft | 60 | 2004 |
8 | Oasis Skyway Garden Hotel | Shanghai | China | 226 m | 741 ft | 52 | 2007 |
8 | JR Central Hotel Tower | Nagoya | Japan | 226 m | 741 m | 53 | 2000 |
8 | Swissôtel The Stamford | Singapore | Singapore | 226 m | 741 ft | 73 | 1986 |
11 | Marriott Renaissance Center | Detroit | United States | 220 m | 723 ft | 73 | 1976 |
11 | Westin Peachtree Plaza Hotel | Atlanta | United States | 220 m | 723 ft | 73 | 1976 |
13 | Ritz-Carlton Jakarta Tower I | Jakarta | Indonesia | 212 m | 696 ft | 48 | 2005 |
13 | Ritz-Carlton Jakarta Tower II | Jakarta | Indonesia | 212 m | 696 ft | 48 | 2005 |
15 | Four Seasons Hotel New York | New York City | United States | 208 m | 682 ft | 52 | 1993 |
16 | Sofitel Jin Jiang Oriental Pudong Hotel | Shanghai | China | 207 m | 679 ft | 47 | 2002 |
17 | Four Seasons Hotel Hong Kong | Hong Kong | Hong Kong | 205 m | 673 ft | 55 | 2005 |
18 | Tower A Berjaya Times Sq | Kuala Lumpur | Malaysia | 203 m | 666 ft | 48 | 2003 |
18 | Renaissance Hotel Tianjin | Tianjin | China | 203 m | 666 ft | 48 | 2002 |
20 | Yuanyang Building | Dalian | China | 201 m | 659 ft | 83 | 1973 |
20 | Royal Mediterranean Hotel | Guangzhou | China | 201 m | 659 ft | 48 | 1998 |
21 | Flower of the East | Kish Island | Iran | 200 m | 657 ft | 63 | 2009 |
21 | Radisson Hotel Shanghai New World | Shanghai | China | 200 m | 656 ft | 46 | 2005 |
21 | Dolton Hotel Changsha | Changsha | China | 200 m | 656ft | 51 | 1998 |
21 | Shangri-La Hotel (Dubai) | Dubai | United Arab Emirates | 200 m | 656ft | 43 | 2003 |
25 | Hotel Ukraina | Moscow | Russia | 198 m | 650 ft | 34 | 1955 |
25 | Banyan Tree | Bangkok | Thailand | 198 m | 650 ft | 61 | 1995 |
27 | Encore Las Vegas | Las Vegas | United States | 192 m | 631 ft | 48 | 2008 |
28 | The Waldorf-Astoria Hotel | New York City | United States | 191 m | 625 ft | 47 | 1931 |
29 | Wynn Las Vegas | Las Vegas | United States | 187 m | 614ft | 45 | 2005 |
30 | Gran Hotel Bali | Benidorm | Spain | 186 m | 610 ft | 52 | 2002 |
30 | Hotel Sofitel Silver Plaz | Jinan | China | 186 m | 610 ft | 53 | 1999 |
32 | Grand Seasons Hotel | Kuala Lumpur | Malaysia | 184 m | 604 ft | 40 | 1998 |
33 | Makuhari Prince Hotel | Chiba | Japan | 181 m | 594 ft | 49 | 1995 |
34 | The London NYC | New York City | United States | 180 m | 590 ft | 54 | 1990 |
35 | Millenium Hilton Hotel | New York City | United States | 179 m | 588 ft | 59 | 1992 |
36 | North Building | Tokyo | Japan | 178 m | 584 ft | 47 | 1971 |
36 | W Times Square | New York City | United States | 178 m | 583 ft | 53 | 2001 |
36 | Hilton Hotel | Niagara Falls | Canada | 178m | 583ft | 50 | 2009 |
38 | Holiday Inn Qingdao | Qingdao | China | 175 m | 574 ft | 38 | 1998 |
38 | New York Marriott Marquis | New York City | United States | 175 m | 574 ft | 56 | 1985 |
40 | Lotte Hotel Busan | Busan | South Korea | 173 m | 567 ft | 41 | 1997 |
40 | L'Hotel Nina Tower One | Hong Kong | Hong Kong | 173 m | 567 ft | 42 | 2006 |
42 | Four Seasons Hotel Shanghai | Shanghai | China | 172 m | 564 ft | 37 | 2002 |
42 | Helmsley Palace Hotel | New York City | United States | 172 m | 563 ft | 51 | 1981 |
44 | Hotel Sherry-Netherland | New York City | United States | 171 m | 560 ft | 40 | 1927 |
45 | Langham Place Hotel | Hong Kong | Hong Kong | 170 m | 557 ft | 42 | 2004 |
46 | Atlanta Marriott Marquis | Atlanta | United States | 169 m | 554 ft | 52 | 1985 |
47 | Sheraton Dallas Hotel Canne | Dallas | United States | 168 m | 550 ft | 42 | 1959 |
48 | Marriott Rivercenter | San Antonio | United States | 166 m | 546 ft | 38 | 1998 |
49 | Wang Fu Jing Century Hotel | Chengdu | China | 165 m | 541 ft | 45 | - |
49 | Baynunah Hilton Tower Hotel | Abu Dhabi | United Arab Emirates | 165 m | 541 ft | 40 | 1994 |
49 | Ritz Hotel Tower | New York City | United States | 165 m | 541 ft | 41 | 1926 |
49 | The Portman Ritz-Carlton | Shanghai | China | 165 m | 541 ft | 48 | 1998 |
49 | J.W. Marriott Hotel | Hong Kong | Hong Kong | 165 m | 541 ft | 50 | 1998 |
54 | InterContinental Warszawa | Warsaw | Poland | 164 m | 537 ft | 45 | 2003 |
55 | Westin New York at Times | New York City | United States | 162 m | 532 ft | 45 | 2002 |
55 | Minnan Hotel | Xiamen | China | 162 m | 532 ft | 38 | 1995 |
55 | New Century Hotel | Wuhan | China | 162 m | 532 ft | 36 | 2003 |
55 | Swissôtel Krasnye Holmy | Moscow | Russia | 162 m | 532 ft | 35 | 2005 |
59 | New York-New York | Las Vegas | United States | 161 m | 529 ft | 49 | 1997 |
60 | Linden Hotel | Kaohsiung | Taiwan | 160 m | 526 ft | 41 | 1994 |
60 | Hotel Pierre | New York City | United States | 160 m | 526 ft | 41 | 1930 |
60 | International Foreign Trade | Shenzhen | China | 160 m | 526 ft | 50 | 1985 |
63 | Qilu Center & Tower | Jinan | China | 158 m | 518 ft | 39 | 1995 |
63 | Shin-Kobe Oriental City | Kobe | Japan | 158 m | 518 ft | 37 | 1998 |
65 | Tokyo Dome Hotel | Tokyo | Japan | 155 m | 509 ft | 43 | 2000 |
65 | Sumitomo Fudosan Mita Twin | Tokyo | Japan | 155 m | 509 ft | 42 | 2005 |
65 | Bellagio Resort & Casino | Las Vegas | United States | 155m | 509 ft | 36 | 1998 |
68 | Hilton Kuala Lumpur | Kuala Lumpur | Malaysia | 154 m | 505 ft | 38 | 2004 |
68 | Hotel Arts Barcelona | Barcelona | Spain | 154 m | 505 ft | 44 | 1992 |
68 | JW Marriott Hotel Chongqing | Chongqing | China | 154 m | 505 ft | 45 | 1999 |
68 | Le Meridien Kuala Lumpur | Kuala Lumpur | Malaysia | 154m | 505 ft | 38 | 2004 |
68 | Miyazaki Phoenix Hotel | Miyazaki | Japan | 154 m | 505 ft | 45 | 1994 |
68 | Süzer Plaza Ritz-Carlton | Istanbul | Turkey | 154 m | 505 ft | 34 | 1998 |
68 | Hyatt Regency Crown Center | Kansas City | United States | 154 m | 505 ft | 45 | 1980 |
75 | Jin Jiang Tower | Shanghai | China | 153m | 502 ft | 46 | 1988 |
75 | Dusit Dubai | Dubai | United Arab Emirates | 153 m | 501 ft | 40 | 2001 |
75 | The Fairmont Dubai | Dubai | United Arab Emirates | 153 m | 501 ft | 37 | 2002 |
75 | Sheraton New York | New York City | United States | 153 m | 501 ft | 51 | 1962 |
79 | Crown Casino | Melbourne | Australia | 152 m | 500 ft | 43 | 1997 |
80 | Manchester Grand Hyatt Hotel | San Diego | United States | 151 m | 497 ft | 40 | 1992 |
80 | The Peninsula Bangkok Hotel | Bangkok | Thailand | 151 m | 495 ft | 40 | 1998 |
80 | Baiyoke Tower I | Bangkok | Thailand | 151 m | 495 ft | 43 | 1987 |
80 | St. Regis Hotel | Shanghai | China | 151 m | 495 ft | 38 | 2001 |
84 | Hilton San Francisco & Towers C | San Francisco | United States | 150 m | 492 ft | 36 | 1932 |
84 | Loews Philadelphia Hotel | Philadelphia | United States | 150 m | 492 ft | 36 | 1932 |
84 | NT Credo Motomachi Building | Hiroshima | Japan | 150 m | 492 ft | 35 | 1993 |
87 | Shin Yokohama Prince Hotel | Yokohama | Japan | 149 m | 490 ft | 42 | 1992 |
87 | Renaissance Harbour View | Hong Kong | Hong Kong | 149 m | 489 ft | 51 | 1989 |
89 | New York Hilton Hotel | New York City | United States | 148 m | 487 ft | 49 | 1963 |
89 | Hotel Nikko Dalian | Dalian | China | 148 m | 486 ft | 36 | 2000 |
89 | The Hotel | Las Vegas | United States | 148 m | 485 ft | 43 | 2004 |
92 | Swissotel Nanka | Osaka | Japan | 147 m | 482 ft | 35 | 1990 |
92 | Millennium Broadway Hotel | New York City | United States | 147 m | 481 ft | 47 | 1990 |
94 | Mandalay Bay Resort and Casino | Las Vegas | United States | 146 m | 480 ft | 43 | 1999 |
94 | Crowne Plaza Hotel, Times Square | New York City | United States | 146 m | 480 ft | 46 | 1989 |
94 | Sheraton New Orleans | New Orleans | United States | 146 m | 479 ft | 48 | 1985 |
97 | The Hilton Plaza | Osaka | Japan | 145 m | 476 ft | 34 | 1986 |
97 | Hilton Times Square | New York City | United States | 145 m | 475 ft | 39 | 2000 |
97 | The Venetian | Las Vegas | United States | 145 m | 475 ft | 40 | 1990 |
97 | Purple Mountain Hotel | Shanghai | China | 145 m | 475 ft | 42 | 1997 |
Under Construction Hotels |
Rank | Building | City | Country | Height | Floors | Built |
1 | Abraj Al Bait Towers | Mecca | Saudi Arabia | 595 m | 1,952 ft | 76 | 2010 |
2 | Emirates Park Tower 1 | Dubai | United Arab Emirates | 395 m | 1,296 ft | 77 | 2010 |
2 | Emirates Park Tower 2 | Dubai | United Arab Emirates | 395 m | 1,296 ft | 77 | 2010 |
4 | InterContinental Hanoi Landmark | Hanoi | Vietnam | 336 m | 1,102 ft | 70 | 2011 |
5 | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,100 ft | 105 | 2012 |
6 | The Centaurus Hotel | Islamabad | Pakistan | 200 m | 657 ft | 37 | 2010 |
7 | Nha Trang Plaza Hotel | Nha Trang | Vietnam | 150 m | 492 ft | 38 | 2011 |
No comments:
Post a Comment