A sweet and short story :
A giant ship engine failed. The ship's owners tried one expert after another, but none of them could figure but how to fix the engine.
Then they brought in an old man who had been fixing ships since he was a young. He carried a large bag of tools with him, and when he arrived, he immediately went to work. He inspected the engine very carefully, top to bottom.
Two of the ship's owners were there, watching this man, hoping he would know what to do. After looking things over, the old man reached into his bag and pulled out a small hammer. He gently tapped something. Instantly, the engine lurched into life. He carefully put his hammer away. The engine was fixed!
A week later, the owners received a bill from the old man for ten thousand dollars.
"What?!" the owners exclaimed. "He hardly did anything!"
So they wrote the old man a note saying, "Please send us an itemized bill."
The man sent a bill that read:
Tapping with a hammer...... ......... ........ $ 2.00
Knowing where to tap.......... ......... ...... $ 9, 998.00
Effort is important, but knowing where to make an effort makes all the difference!
Thursday, October 21, 2010
Tuesday, May 25, 2010
The World's Highest Hotel's List.
This is a list of the 100 tallest buildings in the world whose occupiable height is devoted at least 90% to hotel use.
The Rose Tower, located in Dubai, United Arab Emirates, is the world's tallest hotel; its construction was completed in 2007. The Rose Tower surpassed the Burj Al Arab Hotel, which is also in Dubai, as the world's tallest hotel. Emirates Park Towers Hotel & Spa, which is currently under construction, is expected to become the tallest hotel in the world in 2010. However, the hotel tower of the Abraj Al Bait Towers will soon surpass it, along with the surrounding smaller towers also ranking as some of the world's tallest hotels. The central tower is already higher than the currently tallest hotel, Rose Tower in Dubai.
The Rose Tower, located in Dubai, United Arab Emirates, is the world's tallest hotel; its construction was completed in 2007. The Rose Tower surpassed the Burj Al Arab Hotel, which is also in Dubai, as the world's tallest hotel. Emirates Park Towers Hotel & Spa, which is currently under construction, is expected to become the tallest hotel in the world in 2010. However, the hotel tower of the Abraj Al Bait Towers will soon surpass it, along with the surrounding smaller towers also ranking as some of the world's tallest hotels. The central tower is already higher than the currently tallest hotel, Rose Tower in Dubai.
Completed Hotels | |||||||
Rank | Building | City | Country | Height | Floors | Built | |
1 | Rose Tower | Dubai | United Arab Emirates | 333 m | 1,092 ft | 72 | 2007 |
2 | Burj Al Arab | Dubai | United Arab Emirates | 321m | 1,060 ft | 60 | 1999 |
3 | Jumeirah Emirates Towers Hotel | Dubai | United Arab Emirates | 309 m | 1,014 ft | 56 | 2000 |
3 | The Address Downtown Burj Khalifa | Dubai | United Arab Emirates | 306 m | 1,004 ft | 63 | 2008 |
4 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
5 | The Cullinan South Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
6 | Grand Lisboa | Macau | Macau | 258 m | 846 ft | 52 | 2008 |
7 | Lanko·Grand Hyatt Hotel | Chongqing | China | 258 m | 846 ft | 60 | 2004 |
8 | Oasis Skyway Garden Hotel | Shanghai | China | 226 m | 741 ft | 52 | 2007 |
8 | JR Central Hotel Tower | Nagoya | Japan | 226 m | 741 m | 53 | 2000 |
8 | Swissôtel The Stamford | Singapore | Singapore | 226 m | 741 ft | 73 | 1986 |
11 | Marriott Renaissance Center | Detroit | United States | 220 m | 723 ft | 73 | 1976 |
11 | Westin Peachtree Plaza Hotel | Atlanta | United States | 220 m | 723 ft | 73 | 1976 |
13 | Ritz-Carlton Jakarta Tower I | Jakarta | Indonesia | 212 m | 696 ft | 48 | 2005 |
13 | Ritz-Carlton Jakarta Tower II | Jakarta | Indonesia | 212 m | 696 ft | 48 | 2005 |
15 | Four Seasons Hotel New York | New York City | United States | 208 m | 682 ft | 52 | 1993 |
16 | Sofitel Jin Jiang Oriental Pudong Hotel | Shanghai | China | 207 m | 679 ft | 47 | 2002 |
17 | Four Seasons Hotel Hong Kong | Hong Kong | Hong Kong | 205 m | 673 ft | 55 | 2005 |
18 | Tower A Berjaya Times Sq | Kuala Lumpur | Malaysia | 203 m | 666 ft | 48 | 2003 |
18 | Renaissance Hotel Tianjin | Tianjin | China | 203 m | 666 ft | 48 | 2002 |
20 | Yuanyang Building | Dalian | China | 201 m | 659 ft | 83 | 1973 |
20 | Royal Mediterranean Hotel | Guangzhou | China | 201 m | 659 ft | 48 | 1998 |
21 | Flower of the East | Kish Island | Iran | 200 m | 657 ft | 63 | 2009 |
21 | Radisson Hotel Shanghai New World | Shanghai | China | 200 m | 656 ft | 46 | 2005 |
21 | Dolton Hotel Changsha | Changsha | China | 200 m | 656ft | 51 | 1998 |
21 | Shangri-La Hotel (Dubai) | Dubai | United Arab Emirates | 200 m | 656ft | 43 | 2003 |
25 | Hotel Ukraina | Moscow | Russia | 198 m | 650 ft | 34 | 1955 |
25 | Banyan Tree | Bangkok | Thailand | 198 m | 650 ft | 61 | 1995 |
27 | Encore Las Vegas | Las Vegas | United States | 192 m | 631 ft | 48 | 2008 |
28 | The Waldorf-Astoria Hotel | New York City | United States | 191 m | 625 ft | 47 | 1931 |
29 | Wynn Las Vegas | Las Vegas | United States | 187 m | 614ft | 45 | 2005 |
30 | Gran Hotel Bali | Benidorm | Spain | 186 m | 610 ft | 52 | 2002 |
30 | Hotel Sofitel Silver Plaz | Jinan | China | 186 m | 610 ft | 53 | 1999 |
32 | Grand Seasons Hotel | Kuala Lumpur | Malaysia | 184 m | 604 ft | 40 | 1998 |
33 | Makuhari Prince Hotel | Chiba | Japan | 181 m | 594 ft | 49 | 1995 |
34 | The London NYC | New York City | United States | 180 m | 590 ft | 54 | 1990 |
35 | Millenium Hilton Hotel | New York City | United States | 179 m | 588 ft | 59 | 1992 |
36 | North Building | Tokyo | Japan | 178 m | 584 ft | 47 | 1971 |
36 | W Times Square | New York City | United States | 178 m | 583 ft | 53 | 2001 |
36 | Hilton Hotel | Niagara Falls | Canada | 178m | 583ft | 50 | 2009 |
38 | Holiday Inn Qingdao | Qingdao | China | 175 m | 574 ft | 38 | 1998 |
38 | New York Marriott Marquis | New York City | United States | 175 m | 574 ft | 56 | 1985 |
40 | Lotte Hotel Busan | Busan | South Korea | 173 m | 567 ft | 41 | 1997 |
40 | L'Hotel Nina Tower One | Hong Kong | Hong Kong | 173 m | 567 ft | 42 | 2006 |
42 | Four Seasons Hotel Shanghai | Shanghai | China | 172 m | 564 ft | 37 | 2002 |
42 | Helmsley Palace Hotel | New York City | United States | 172 m | 563 ft | 51 | 1981 |
44 | Hotel Sherry-Netherland | New York City | United States | 171 m | 560 ft | 40 | 1927 |
45 | Langham Place Hotel | Hong Kong | Hong Kong | 170 m | 557 ft | 42 | 2004 |
46 | Atlanta Marriott Marquis | Atlanta | United States | 169 m | 554 ft | 52 | 1985 |
47 | Sheraton Dallas Hotel Canne | Dallas | United States | 168 m | 550 ft | 42 | 1959 |
48 | Marriott Rivercenter | San Antonio | United States | 166 m | 546 ft | 38 | 1998 |
49 | Wang Fu Jing Century Hotel | Chengdu | China | 165 m | 541 ft | 45 | - |
49 | Baynunah Hilton Tower Hotel | Abu Dhabi | United Arab Emirates | 165 m | 541 ft | 40 | 1994 |
49 | Ritz Hotel Tower | New York City | United States | 165 m | 541 ft | 41 | 1926 |
49 | The Portman Ritz-Carlton | Shanghai | China | 165 m | 541 ft | 48 | 1998 |
49 | J.W. Marriott Hotel | Hong Kong | Hong Kong | 165 m | 541 ft | 50 | 1998 |
54 | InterContinental Warszawa | Warsaw | Poland | 164 m | 537 ft | 45 | 2003 |
55 | Westin New York at Times | New York City | United States | 162 m | 532 ft | 45 | 2002 |
55 | Minnan Hotel | Xiamen | China | 162 m | 532 ft | 38 | 1995 |
55 | New Century Hotel | Wuhan | China | 162 m | 532 ft | 36 | 2003 |
55 | Swissôtel Krasnye Holmy | Moscow | Russia | 162 m | 532 ft | 35 | 2005 |
59 | New York-New York | Las Vegas | United States | 161 m | 529 ft | 49 | 1997 |
60 | Linden Hotel | Kaohsiung | Taiwan | 160 m | 526 ft | 41 | 1994 |
60 | Hotel Pierre | New York City | United States | 160 m | 526 ft | 41 | 1930 |
60 | International Foreign Trade | Shenzhen | China | 160 m | 526 ft | 50 | 1985 |
63 | Qilu Center & Tower | Jinan | China | 158 m | 518 ft | 39 | 1995 |
63 | Shin-Kobe Oriental City | Kobe | Japan | 158 m | 518 ft | 37 | 1998 |
65 | Tokyo Dome Hotel | Tokyo | Japan | 155 m | 509 ft | 43 | 2000 |
65 | Sumitomo Fudosan Mita Twin | Tokyo | Japan | 155 m | 509 ft | 42 | 2005 |
65 | Bellagio Resort & Casino | Las Vegas | United States | 155m | 509 ft | 36 | 1998 |
68 | Hilton Kuala Lumpur | Kuala Lumpur | Malaysia | 154 m | 505 ft | 38 | 2004 |
68 | Hotel Arts Barcelona | Barcelona | Spain | 154 m | 505 ft | 44 | 1992 |
68 | JW Marriott Hotel Chongqing | Chongqing | China | 154 m | 505 ft | 45 | 1999 |
68 | Le Meridien Kuala Lumpur | Kuala Lumpur | Malaysia | 154m | 505 ft | 38 | 2004 |
68 | Miyazaki Phoenix Hotel | Miyazaki | Japan | 154 m | 505 ft | 45 | 1994 |
68 | Süzer Plaza Ritz-Carlton | Istanbul | Turkey | 154 m | 505 ft | 34 | 1998 |
68 | Hyatt Regency Crown Center | Kansas City | United States | 154 m | 505 ft | 45 | 1980 |
75 | Jin Jiang Tower | Shanghai | China | 153m | 502 ft | 46 | 1988 |
75 | Dusit Dubai | Dubai | United Arab Emirates | 153 m | 501 ft | 40 | 2001 |
75 | The Fairmont Dubai | Dubai | United Arab Emirates | 153 m | 501 ft | 37 | 2002 |
75 | Sheraton New York | New York City | United States | 153 m | 501 ft | 51 | 1962 |
79 | Crown Casino | Melbourne | Australia | 152 m | 500 ft | 43 | 1997 |
80 | Manchester Grand Hyatt Hotel | San Diego | United States | 151 m | 497 ft | 40 | 1992 |
80 | The Peninsula Bangkok Hotel | Bangkok | Thailand | 151 m | 495 ft | 40 | 1998 |
80 | Baiyoke Tower I | Bangkok | Thailand | 151 m | 495 ft | 43 | 1987 |
80 | St. Regis Hotel | Shanghai | China | 151 m | 495 ft | 38 | 2001 |
84 | Hilton San Francisco & Towers C | San Francisco | United States | 150 m | 492 ft | 36 | 1932 |
84 | Loews Philadelphia Hotel | Philadelphia | United States | 150 m | 492 ft | 36 | 1932 |
84 | NT Credo Motomachi Building | Hiroshima | Japan | 150 m | 492 ft | 35 | 1993 |
87 | Shin Yokohama Prince Hotel | Yokohama | Japan | 149 m | 490 ft | 42 | 1992 |
87 | Renaissance Harbour View | Hong Kong | Hong Kong | 149 m | 489 ft | 51 | 1989 |
89 | New York Hilton Hotel | New York City | United States | 148 m | 487 ft | 49 | 1963 |
89 | Hotel Nikko Dalian | Dalian | China | 148 m | 486 ft | 36 | 2000 |
89 | The Hotel | Las Vegas | United States | 148 m | 485 ft | 43 | 2004 |
92 | Swissotel Nanka | Osaka | Japan | 147 m | 482 ft | 35 | 1990 |
92 | Millennium Broadway Hotel | New York City | United States | 147 m | 481 ft | 47 | 1990 |
94 | Mandalay Bay Resort and Casino | Las Vegas | United States | 146 m | 480 ft | 43 | 1999 |
94 | Crowne Plaza Hotel, Times Square | New York City | United States | 146 m | 480 ft | 46 | 1989 |
94 | Sheraton New Orleans | New Orleans | United States | 146 m | 479 ft | 48 | 1985 |
97 | The Hilton Plaza | Osaka | Japan | 145 m | 476 ft | 34 | 1986 |
97 | Hilton Times Square | New York City | United States | 145 m | 475 ft | 39 | 2000 |
97 | The Venetian | Las Vegas | United States | 145 m | 475 ft | 40 | 1990 |
97 | Purple Mountain Hotel | Shanghai | China | 145 m | 475 ft | 42 | 1997 |
Under Construction Hotels | |||||||
Rank | Building | City | Country | Height | Floors | Built | |
1 | Abraj Al Bait Towers | Mecca | Saudi Arabia | 595 m | 1,952 ft | 76 | 2010 |
2 | Emirates Park Tower 1 | Dubai | United Arab Emirates | 395 m | 1,296 ft | 77 | 2010 |
2 | Emirates Park Tower 2 | Dubai | United Arab Emirates | 395 m | 1,296 ft | 77 | 2010 |
4 | InterContinental Hanoi Landmark | Hanoi | Vietnam | 336 m | 1,102 ft | 70 | 2011 |
5 | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,100 ft | 105 | 2012 |
6 | The Centaurus Hotel | Islamabad | Pakistan | 200 m | 657 ft | 37 | 2010 |
7 | Nha Trang Plaza Hotel | Nha Trang | Vietnam | 150 m | 492 ft | 38 | 2011 |
Thursday, May 20, 2010
NASA's eco-friendly, cheaper airplanes to hit runways by 2050
In a bid to cut costs and pollution spewed by today's aircrafts, researchers at MIT are designing a completely new type of airplane for NASA that will enable greener airplanes to take flight before 2050.
The 180-passenger D "double bubble" series was designed for domestic flights, meant to replace the Boeing 737 class aircraft, the most popular jetliner in the world right now.
The design is called a "double bubble" because it uses two partial cylinders placed side by side, reports Discovery News.
The two cylinders create a wider structure that looks like two soap bubbles joined together.
In today's commercial airplanes, air flows directly into the engines located on the plane's wings. That undisturbed, high-speed air flow drags on the plane, and requires more fuel to overcome the design inefficiency.
But MIT's design changes all that-by moving the engines to the plane's tail, they take in slower moving air present in the wake of the fuselage.
Less drag means less fuel is needed to get the plane the same distance.
NASA awarded contracts to MIT and several companies to develop concepts and designs for the next generation of airplanes.
MIT researchers had four goals for the plane they designed-it had to be much quieter, burn 70 percent less fuel, emit 75 percent less nitrogen oxides(a noxious gas that many researchers are trying to remove from various mechanical processes) and take off from shorter runways.
Burning less fuel can help airline passengers' wallets as well as the environment, as the cost of fuel makes up 35 percent of the price of an average plane ticket, according to the Air Transport Association. f fuel costs are cut by 70 percent, as MIT's design is supposed to, that would decrease the price of an average plane ticket by almost 25 percent.
And the fewer emissions that planes spout into the atmosphere, the healthier our planet.
But, there is still a long wait before any of these planes make it onto the runway.
NASA's goal is to make sure the planes that MIT has designed can take off by 2035
The 180-passenger D "double bubble" series was designed for domestic flights, meant to replace the Boeing 737 class aircraft, the most popular jetliner in the world right now.
The design is called a "double bubble" because it uses two partial cylinders placed side by side, reports Discovery News.
The two cylinders create a wider structure that looks like two soap bubbles joined together.
In today's commercial airplanes, air flows directly into the engines located on the plane's wings. That undisturbed, high-speed air flow drags on the plane, and requires more fuel to overcome the design inefficiency.
But MIT's design changes all that-by moving the engines to the plane's tail, they take in slower moving air present in the wake of the fuselage.
Less drag means less fuel is needed to get the plane the same distance.
NASA awarded contracts to MIT and several companies to develop concepts and designs for the next generation of airplanes.
MIT researchers had four goals for the plane they designed-it had to be much quieter, burn 70 percent less fuel, emit 75 percent less nitrogen oxides(a noxious gas that many researchers are trying to remove from various mechanical processes) and take off from shorter runways.
Burning less fuel can help airline passengers' wallets as well as the environment, as the cost of fuel makes up 35 percent of the price of an average plane ticket, according to the Air Transport Association. f fuel costs are cut by 70 percent, as MIT's design is supposed to, that would decrease the price of an average plane ticket by almost 25 percent.
And the fewer emissions that planes spout into the atmosphere, the healthier our planet.
But, there is still a long wait before any of these planes make it onto the runway.
NASA's goal is to make sure the planes that MIT has designed can take off by 2035
Water: Why do you need it...? What ever the season...?
Whatever the season, keeping oneself hydrated is imperative. However, the chances of getting dehydrated are the most in the summer heat. One tends to lose around 2.5 litres of water simply by sweating, breathing and waste removal.
Along with water, you lose electrolytes and minerals such as sodium, potassium and calcium, which help maintain the balance of fluids in the body. Although one can replenish the lost water and electrolytes through diet, food and liquids. If the amount of water lost exceeds the amount that can be replaced, you get dehydrated.
Why do you need it
1. Detoxification. Water helps wash out the toxins from the body, cleansing the system. This results in healthy functioning of the kidneys and liver along with easy circulation of blood, fluids and other necessary elements inside the body.
2. Not having enough water might lead to the formation of blood clots, especially in the summer as water is lost faster during this time of the year.
3. It regulates bowel movement. Drinking enough water prevents constipation as it helps quick digestion of food.
4. It moisturises skin. Water controls and regulates the skin's natural balance. When water is warm, it has the power to revitalise, detoxify, and oxygenate the skin. Warm water also gets rid of blackheads and makes large pores smaller.
5. Drinking water invigorates the body, replacing the moisture lost due to everyday activities.
6. Water is the best thing to drink, since it has no sugar, sweeteners and preservatives in it.
How to make sure you get enough
1. One should avoid having water along with the meals. Ideally a small amount of water should be had hourly.
2. Drink six to eight glasses of fluid every day. This is the minimum amount required by the body.
3. Increase your fluid intake if you are active. When exercising, drink something every half an hour.
4. Make sure you consume water first thing in the morning. Breakfast is considered the most important meal of the day because the body has been fasting the whole night. It's the same with water.
5. If you know you are going to be out in the sun the entire day, carry a bottle of water with you.
6. Drink before you feel thirsty. If you're thirsty, it means that you are already dehydrated.
Fact Box
Everything in your body contains water.
* The muscles are 75 per cent water
* The human brain is 76 per cent water
* The blood has 82 per cent water
* The lungs have 90 per cent water
Along with water, you lose electrolytes and minerals such as sodium, potassium and calcium, which help maintain the balance of fluids in the body. Although one can replenish the lost water and electrolytes through diet, food and liquids. If the amount of water lost exceeds the amount that can be replaced, you get dehydrated.
Why do you need it
1. Detoxification. Water helps wash out the toxins from the body, cleansing the system. This results in healthy functioning of the kidneys and liver along with easy circulation of blood, fluids and other necessary elements inside the body.
2. Not having enough water might lead to the formation of blood clots, especially in the summer as water is lost faster during this time of the year.
3. It regulates bowel movement. Drinking enough water prevents constipation as it helps quick digestion of food.
4. It moisturises skin. Water controls and regulates the skin's natural balance. When water is warm, it has the power to revitalise, detoxify, and oxygenate the skin. Warm water also gets rid of blackheads and makes large pores smaller.
5. Drinking water invigorates the body, replacing the moisture lost due to everyday activities.
6. Water is the best thing to drink, since it has no sugar, sweeteners and preservatives in it.
How to make sure you get enough
1. One should avoid having water along with the meals. Ideally a small amount of water should be had hourly.
2. Drink six to eight glasses of fluid every day. This is the minimum amount required by the body.
3. Increase your fluid intake if you are active. When exercising, drink something every half an hour.
4. Make sure you consume water first thing in the morning. Breakfast is considered the most important meal of the day because the body has been fasting the whole night. It's the same with water.
5. If you know you are going to be out in the sun the entire day, carry a bottle of water with you.
6. Drink before you feel thirsty. If you're thirsty, it means that you are already dehydrated.
Fact Box
Everything in your body contains water.
* The muscles are 75 per cent water
* The human brain is 76 per cent water
* The blood has 82 per cent water
* The lungs have 90 per cent water
Labels:
dehydrated,
dring more water,
Health,
summer health tips,
water,
why water
Thursday, May 13, 2010
Beautiful Women Soldiers | Women Army Soldiers | Women military | Women in war | Women at battles
Soldiers are one of the most wanted and paid profession in the world. So here is some of beautiful women soldiers from around the world. You will find that some of them are really good lookers ;)
Algeria
Australia
Austria
Bahrain
Belgium
Brazil
Canada
Chile
China
Colombia
Czech Republic
Finland
France
Greece
Holland
India
Indonesia
Iran
Israel
Italy
Japan
Kenya
Serbia
Mexico
Nepal
New Zealand
Norway
Pakistan
Peru
Poland
Portugal
Romania
Russia
Serbia
South Korea
Spain
Sweden
Switzerland
Taiwan
Turkey
Ukraine
USA
Vietnam
Tuesday, May 4, 2010
Rare Photos Of Bollywood Stars
Aaamir
Aftab
Amitabh
Asin
Deepika Padukon
Esha Deol
Genelia
Hritik
Imran Khan
Juhi
Kangana Ranaut
Kareena and Karishma
Katrina
Priety Zinta
Rani
Sanjay Dutt
Shahid
Sha Shi Kapoor
Shreedavi
Sonam
SRK
Labels:
Aaamir,
Amitabh,
Asin,
Bollywood Stars photos,
Deepika Padukon,
Esha Deol,
Genelia,
Hritik,
Kareena,
Karishma,
Katrina,
Priety Zinta,
Shreedavi,
Sonam
Subscribe to:
Posts (Atom)